Data · snapshot of 24 October 2026
Starlink by country: availability, prices and installers
On 24 October 2026, Starlink sold residential internet in 154 of the 224 countries and territories we checked on its own site. The cheapest entry plan was in Sierra Leone (SLE 589 a month, ≈ $26), the most expensive in Tajikistan (≈ $119). We list 254 Starlink installers and resellers in 64 countries.
- 154
- countries where Starlink sells home internet
- 69
- countries where it does not
- ≈ $40
- median entry plan per month
- 254
- Starlink companies we list, in 64 countries
Where Starlink sells home internet
Residential service as offered on starlink.com on 24 October 2026. Hover a country for its status.
Cheapest entry plans (in USD)
- Sierra Leone: SLE 589 (≈ $26)
- Rwanda: RWF 40,000 (≈ $27)
- Sri Lanka: LKR 9,200 (≈ $28)
- Indonesia: IDR 510,000 (≈ $28)
- Botswana: BWP 400 (≈ $28)
Most expensive entry plans (in USD)
- Tajikistan: TJS 1,100 (≈ $119)
- Kyrgyzstan: KGS 10,000 (≈ $114)
- Cayman Islands: KYD 95 (≈ $114)
- Falkland Islands: FKP 80 (≈ $107)
- Guam: US$85 (≈ $85)
Prices and installers, country by country
Monthly prices and kit prices in local currency, tax as displayed by Starlink. "Partial" means we list fewer than 5 verified companies there so far.
Europe · 43
| Country | Residential from | Full-speed plan | Standard kit | Roam from | Entry plan in USD | Companies we list |
|---|---|---|---|---|---|---|
| Albania | ALL 3,200/mo | ALL 6,400/mo | ALL 34,900or nothing upfront with rental | ALL 4,900/mo | ≈ $40 | — |
| Austria | €29/mo | €69/mo | €349or nothing upfront with rental | €40/mo | ≈ $32 | — |
| Belgium | €29/mo | €69/mo | €349or nothing upfront with rental | €40/mo | ≈ $32 | 8 (6 install) |
| Bosnia and Herzegovina | BAM 68/mo | BAM 108/mo | —or nothing upfront with rental | BAM 88/mo | ≈ $39 | — |
| Bulgaria | €33/mo | €48/mo | €349 | €40/mo | ≈ $37 | 1 (1 install)partial |
| Croatia | €29/mo | €59/mo | —or nothing upfront with rental | €40/mo | ≈ $32 | 1 (1 install)partial |
| Cyprus | €40/mo | €55/mo | €349 | €45/mo | ≈ $45 | 2 (2 install)partial |
| Czech Republic | CZK 745/mo | CZK 1,545/mo | CZK 8,800or nothing upfront with rental | CZK 1,120/mo | ≈ $34 | — |
| Denmark | DKK 235/mo | DKK 530/mo | DKK 1,740or nothing upfront with rental | DKK 330/mo | ≈ $35 | — |
| Estonia | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | — |
| Faroe Islands | DKK 235/mo | DKK 530/mo | DKK 2,800or nothing upfront with rental | DKK 385/mo | ≈ $35 | — |
| Finland | €35/mo | €75/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 1partial |
| France | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 9 (6 install) |
| Germany | €35/mo | €75/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 7 (5 install) |
| Gibraltar | £40/mo | £60/mo | £299 | £35/mo | ≈ $54 | — |
| Greece | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 2 (2 install)partial |
| Guernsey | £40/mo | £80/mo | £299or nothing upfront with rental | £40/mo | ≈ $54 | — |
| Hungary | HUF 10,999/mo | HUF 22,999/mo | HUF 137,000or nothing upfront with rental | HUF 16,150/mo | ≈ $34 | — |
| Iceland | ISK 4,470/mo | ISK 10,650/mo | ISK 52,500or nothing upfront with rental | ISK 7,350/mo | ≈ $37 | 1 (1 install)partial |
| Ireland | €35/mo | €75/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 6 (5 install) |
| Isle of Man | £40/mo | £80/mo | £299or nothing upfront with rental | £40/mo | ≈ $54 | — |
| Italy | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 5 (3 install) |
| Jersey | £40/mo | £80/mo | £299or nothing upfront with rental | £40/mo | ≈ $54 | — |
| Kosovo | €35/mo | €65/mo | €349or nothing upfront with rental | €55/mo | ≈ $39 | — |
| Latvia | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 1 (1 install)partial |
| Liechtenstein | CHF 35/mo | CHF 50/mo | CHF 329or nothing upfront with rental | CHF 55/mo | ≈ $42 | — |
| Lithuania | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | — |
| Luxembourg | €35/mo | €75/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | — |
| Malta | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 1 (1 install)partial |
| Moldova | MDL 640/mo | MDL 850/mo | MDL 7,200 | MDL 980/mo | ≈ $36 | — |
| Netherlands | €35/mo | €75/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 5 (2 install) |
| North Macedonia | MKD 1,900/mo | MKD 3,850/mo | MKD 21,500or nothing upfront with rental | MKD 3,200/mo | ≈ $35 | — |
| Norway | NOK 370/mo | NOK 850/mo | NOK 3,999or nothing upfront with rental | NOK 505/mo | ≈ $40 | 3 (1 install)partial |
| Poland | PLN 135/mo | PLN 265/mo | PLN 1,499or nothing upfront with rental | PLN 185/mo | ≈ $34 | 6 (4 install) |
| Portugal | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 3 (3 install)partial |
| Romania | RON 160/mo | RON 320/mo | RON 1,699or nothing upfront with rental | RON 220/mo | ≈ $34 | — |
| Slovakia | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | — |
| Slovenia | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | — |
| Spain | €35/mo | €65/mo | €349or nothing upfront with rental | €45/mo | ≈ $39 | 10 (8 install) |
| Sweden | SEK 370/mo | SEK 800/mo | SEK 3,999or nothing upfront with rental | SEK 510/mo | ≈ $37 | 1partial |
| Switzerland | CHF 35/mo | CHF 70/mo | CHF 329or nothing upfront with rental | CHF 45/mo | ≈ $42 | 4 (4 install)partial |
| Ukraine | US$30/mo | US$80/mo | US$450 | US$55/mo | ≈ $30 | — |
| United Kingdom | £40/mo | £80/mo | £299or nothing upfront with rental | £55/mo | ≈ $54 | 30 (24 install) |
North America · 3
| Country | Residential from | Full-speed plan | Standard kit | Roam from | Entry plan in USD | Companies we list |
|---|---|---|---|---|---|---|
| Canada | CA$75/mo | CA$150/mo | CA$499or nothing upfront with rental | CA$75/mo | ≈ $54 | 5 (4 install) |
| Mexico | MX$1,050/mo | MX$1,350/mo | MX$7,599 | MX$950/mo | ≈ $56 | 7 (1 install) |
| United States | US$55/mo | US$130/mo | US$349or nothing upfront with rental | US$55/mo | ≈ $55 | 33 (19 install) |
Latin America & Caribbean · 35
| Country | Residential from | Full-speed plan | Standard kit | Roam from | Entry plan in USD | Companies we list |
|---|---|---|---|---|---|---|
| Antigua and Barbuda | EC$215/mo | EC$285/mo | EC$1,100 | EC$150/mo | ≈ $80 | — |
| Argentina | ARS 45,000/mo | ARS 65,000/mo | ARS 499,999 | ARS 63,000/mo | ≈ $29 | 5 (1 install) |
| Bahamas | BSD 45/mo | BSD 60/mo | BSD 389 | BSD 55/mo | ≈ $45 | — |
| Barbados | BBD 75/mo | BBD 115/mo | BBD 769 | BBD 95/mo | ≈ $38 | — |
| Bolivia | BOB 490/mo | BOB 650/mo | BOB 2,800 | BOB 440/mo | ≈ $42 | — |
| Brazil | R$189/mo | R$249/mo | R$2,400 | R$339/mo | ≈ $37 | 7 |
| Cayman Islands | KYD 95/mo | same | KYD 210 | KYD 55/mo | ≈ $114 | — |
| Chile | CLP 37,000/mo | CLP 50,000/mo | CLP 337,000 | CLP 48,000/mo | ≈ $38 | 1 (1 install)partial |
| Colombia | COP 160,000/mo | COP 266,000/mo | COP 1,599,000 | COP 224,000/mo | ≈ $50 | — |
| Costa Rica | CRC 19,000/mo | CRC 25,000/mo | CRC 199,000 | CRC 24,000/mo | ≈ $42 | — |
| Curaçao | Cg. 71/mo | Cg. 98/mo | Cg. 446 | Cg. 107/mo | ≈ $40 | — |
| Dominica | EC$160/mo | EC$200/mo | EC$1,100 | EC$150/mo | ≈ $59 | — |
| Dominican Republic | DOP 2,550/mo | DOP 4,050/mo | DOP 22,999 | DOP 2,900/mo | ≈ $42 | — |
| Ecuador | US$40/mo | US$50/mo | US$389 | US$50/mo | ≈ $40 | 2 (1 install)partial |
| El Salvador | US$45/mo | US$70/mo | US$389 | US$55/mo | ≈ $45 | — |
| Falkland Islands | FKP 80/mo | same | FKP 300 | FKP 45/mo | ≈ $107 | — |
| French Guiana | €55/mo | €75/mo | €349 | €45/mo | ≈ $62 | — |
| Guadeloupe | €60/mo | €75/mo | €349 | €45/mo | ≈ $67 | — |
| Guatemala | GTQ 365/mo | GTQ 545/mo | GTQ 2,999 | GTQ 410/mo | ≈ $48 | 1 (1 install)partial |
| Guyana | GYD 8,000/mo | GYD 11,700/mo | GYD 82,000 | GYD 12,000/mo | ≈ $38 | — |
| Haiti | US$60/mo | same | US$389 | US$55/mo | ≈ $60 | 1partial |
| Honduras | HNL 960/mo | HNL 1,280/mo | HNL 9,599 | HNL 1,385/mo | ≈ $36 | — |
| Jamaica | JMD 5,850/mo | JMD 7,450/mo | JMD 59,990 | — | ≈ $37 | — |
| Martinique | €35/mo | €45/mo | €349 | €45/mo | ≈ $39 | — |
| Panama | US$45/mo | US$70/mo | US$380 | US$55/mo | ≈ $45 | — |
| Paraguay | PYG 288,000/mo | PYG 348,000/mo | PYG 2,999,000 | PYG 415,000/mo | ≈ $50 | — |
| Peru | PEN 150/mo | PEN 180/mo | PEN 1,449 | PEN 200/mo | ≈ $44 | — |
| Puerto Rico | US$55/mo | US$130/mo | US$389or nothing upfront with rental | US$55/mo | ≈ $55 | — |
| Saint Vincent and the Grenadines | EC$105/mo | EC$160/mo | EC$1,100 | EC$150/mo | ≈ $39 | — |
| Sint Maarten | US$65/mo | US$85/mo | US$390 | US$55/mo | ≈ $65 | — |
| Trinidad and Tobago | TTD 275/mo | TTD 390/mo | TTD 2,599 | TTD 360/mo | ≈ $41 | — |
| Turks and Caicos Islands | US$40/mo | US$70/mo | US$399 | US$50/mo | ≈ $40 | — |
| U.S. Virgin Islands | US$75/mo | US$105/mo | US$389 | US$55/mo | ≈ $75 | — |
| Uruguay | UYU 1,500/mo | UYU 2,000/mo | UYU 15,990 | UYU 1,900/mo | ≈ $37 | — |
| Venezuela | US$40/mo | same | — | US$60/mo | ≈ $40 | — |
Africa · 31
| Country | Residential from | Full-speed plan | Standard kit | Roam from | Entry plan in USD | Companies we list |
|---|---|---|---|---|---|---|
| Benin | F CFA 32,000/mo | same | F CFA 244,000 | — | ≈ $55 | — |
| Botswana | BWP 400/mo | BWP 688/mo | BWP 4,999 | BWP 690/mo | ≈ $28 | 1partial |
| Burundi | BIF 100,000/mo | BIF 143,000/mo | BIF 1,099,000 | BIF 145,000/mo | ≈ $33 | 1partial |
| Cape Verde | CVE 3,500/mo | CVE 5,000/mo | CVE 39,000 | CVE 5,000/mo | ≈ $36 | — |
| Central African Republic | FCFA 33,000/mo | same | FCFA 240,000 | — | ≈ $56 | — |
| Chad | FCFA 18,000/mo | FCFA 32,000/mo | FCFA 228,000 | FCFA 30,000/mo | ≈ $31 | — |
| Democratic Republic of the Congo | CDF 87,000/mo | CDF 144,000/mo | CDF 1,130,000 | CDF 144,000/mo | ≈ $38 | 5 (3 install) |
| Eswatini | ZAR 540/mo | ZAR 950/mo | ZAR 6,800 | ZAR 900/mo | ≈ $33 | — |
| Ghana | GHS 500/mo | GHS 770/mo | GHS 4,100 | GHS 760/mo | ≈ $43 | 2 (2 install)partial |
| Guinea-Bissau | F CFA 18,000/mo | F CFA 36,000/mo | F CFA 228,000 | F CFA 30,000/mo | ≈ $31 | — |
| Ivory Coast | F CFA 28,746/mo | F CFA 40,244/mo | F CFA 247,466 | — | ≈ $49 | — |
| Kenya | KES 4,000/mo | KES 6,500/mo | KES 49,900 | KES 6,500/mo | ≈ $31 | 2partial |
| Lesotho | ZAR 540/mo | ZAR 950/mo | ZAR 7,400 | ZAR 950/mo | ≈ $33 | — |
| Liberia | US$45/mo | US$55/mo | US$390 | — | ≈ $45 | 1 (1 install)partial |
| Madagascar | MGA 136,000/mo | MGA 226,000/mo | MGA 1,749,000 | MGA 236,000/mo | ≈ $30 | — |
| Malawi | MWK 94,000/mo | same | MWK 695,000 | — | ≈ $54 | 1partial |
| Mayotte | €40/mo | €75/mo | €349 | €45/mo | ≈ $45 | — |
| Mozambique | MZN 1,900/mo | MZN 3,000/mo | MZN 22,000 | MZN 3,200/mo | ≈ $30 | — |
| Niger | F CFA 19,000/mo | F CFA 32,000/mo | F CFA 244,000 | F CFA 32,000/mo | ≈ $32 | 1 (1 install)partial |
| Nigeria | NGN 57,000/mo | same | NGN 590,000 | — | ≈ $43 | 2 (1 install)partial |
| Réunion | €40/mo | €75/mo | €349 | €45/mo | ≈ $45 | — |
| Rwanda | RWF 40,000/mo | RWF 60,000/mo | RWF 549,000 | RWF 70,000/mo | ≈ $27 | 2 (1 install)partial |
| São Tomé and Príncipe | STN 1,300/mo | STN 1,700/mo | STN 5,500 | STN 1,100/mo | ≈ $59 | — |
| Senegal | F CFA 22,000/mo | F CFA 30,000/mo | F CFA 146,000 | F CFA 30,000/mo | ≈ $38 | 1 (1 install)partial |
| Seychelles | SCR 769/mo | SCR 1,077/mo | SCR 6,725 | SCR 1,329/mo | ≈ $55 | — |
| Sierra Leone | SLE 589/mo | SLE 1,020/mo | SLE 7,860 | SLE 1,140/mo | ≈ $26 | — |
| Somalia | US$70/mo | same | US$390 | US$50/mo | ≈ $70 | 1 (1 install)partial |
| South Sudan | US$30/mo | US$50/mo | US$389 | US$45/mo | ≈ $30 | 1 (1 install)partial |
| Uganda | UGX 203,704/mo | UGX 285,185/mo | UGX 1,743,778 | — | ≈ $49 | — |
| Zambia | ZMW 800/mo | ZMW 1,160/mo | ZMW 10,290 | ZMW 1,700/mo | ≈ $40 | — |
| Zimbabwe | US$30/mo | US$50/mo | US$389 | — | ≈ $30 | 2 (1 install)partial |
Middle East · 9
| Country | Residential from | Full-speed plan | Standard kit | Roam from | Entry plan in USD | Companies we list |
|---|---|---|---|---|---|---|
| Bahrain | BHD 25/mo | BHD 35/mo | BHD 150 | BHD 25/mo | ≈ $66 | — |
| Iraq | IQD 98,230/mo | same | IQD 525,000 | — | ≈ $65 | — |
| Israel | ₪160/mo | ₪210/mo | ₪1,500 | — | ≈ $51 | — |
| Jordan | JOD 30/mo | JOD 45/mo | JOD 280or nothing upfront with rental | JOD 45/mo | ≈ $42 | — |
| Kuwait | KWD 19/mo | KWD 31/mo | KWD 122 | KWD 16/mo | ≈ $61 | — |
| Oman | OMR 30/mo | same | OMR 160 | — | ≈ $78 | — |
| Qatar | QAR 220/mo | QAR 330/mo | QAR 1,500 | QAR 190/mo | ≈ $60 | — |
| United Arab Emirates | AED 220/mo | AED 367/mo | AED 1,465 | — | ≈ $60 | 2 (2 install)partial |
| Yemen | US$40/mo | US$55/mo | US$389 | US$105/mo | ≈ $40 | 1partial |
Asia-Pacific · 33
| Country | Residential from | Full-speed plan | Standard kit | Roam from | Entry plan in USD | Companies we list |
|---|---|---|---|---|---|---|
| Armenia | AMD 19,170/mo | AMD 25,560/mo | AMD 156,000 | AMD 21,300/mo | ≈ $53 | — |
| Australia | A$75/mo | A$150/mo | A$149or nothing upfront with rental | A$85/mo | ≈ $53 | 7 (3 install) |
| Azerbaijan | AZN 85/mo | AZN 110/mo | AZN 670 | AZN 95/mo | ≈ $50 | — |
| Bangladesh | BDT 4,200/mo | BDT 6,000/mo | BDT 49,500 | BDT 6,000/mo | ≈ $34 | 3 (2 install)partial |
| Bhutan | BTN 3,000/mo | BTN 4,200/mo | BTN 33,000 | BTN 4,200/mo | ≈ $32 | 1 (1 install)partial |
| Cook Islands | NZ$59/mo | NZ$202/mo | NZ$588 | NZ$85/mo | ≈ $34 | — |
| Fiji | FJD 90/mo | FJD 120/mo | FJD 799 | FJD 105/mo | ≈ $40 | 2 (1 install)partial |
| Georgia | GEL 175/mo | same | GEL 1,049 | GEL 150/mo | ≈ $67 | — |
| Guam | US$85/mo | same | US$349 | US$50/mo | ≈ $85 | — |
| Indonesia | IDR 510,000/mo | IDR 800,000/mo | IDR 5,900,000 | IDR 900,000/mo | ≈ $28 | 8 (4 install) |
| Japan | JP¥7,100/mo | same | —or nothing upfront with rental | JP¥6,920/mo | ≈ $45 | 5 (3 install) |
| Kazakhstan | KZT 24,495/mo | KZT 37,500/mo | KZT 201,000 | KZT 27,690/mo | ≈ $54 | — |
| Kiribati | A$75/mo | A$110/mo | A$610 | A$85/mo | ≈ $53 | — |
| Kyrgyzstan | KGS 10,000/mo | same | KGS 36,270 | KGS 15,000/mo | ≈ $114 | — |
| Malaysia | MYR 135/mo | MYR 235/mo | MYR 1,600 | MYR 235/mo | ≈ $33 | 3 (3 install)partial |
| Maldives | MVR 710/mo | MVR 1,000/mo | MVR 5,999 | MVR 770/mo | ≈ $46 | 1 (1 install)partial |
| Marshall Islands | US$75/mo | US$95/mo | US$390 | US$55/mo | ≈ $75 | — |
| Micronesia | US$40/mo | US$55/mo | US$389 | US$50/mo | ≈ $40 | — |
| Mongolia | MNT 118,000/mo | MNT 210,000/mo | MNT 1,525,000 | MNT 170,000/mo | ≈ $33 | 2partial |
| Nauru | A$60/mo | A$80/mo | A$610 | A$80/mo | ≈ $42 | — |
| New Zealand | NZ$85/mo | NZ$170/mo | NZ$599or nothing upfront with rental | NZ$100/mo | ≈ $48 | 4 (2 install)partial |
| Papua New Guinea | PGK 170/mo | PGK 270/mo | PGK 1,700 | PGK 215/mo | ≈ $38 | — |
| Philippines | ₱4,099/mo | same | ₱28,000 | ₱3,299/mo | ≈ $64 | 9 (3 install) |
| Samoa | WST 105/mo | WST 150/mo | WST 999 | WST 150/mo | ≈ $38 | — |
| Solomon Islands | SBD 360/mo | SBD 450/mo | SBD 3,199 | SBD 445/mo | ≈ $45 | 1partial |
| South Korea | ₩68,000/mo | ₩93,000/mo | ₩550,000 | ₩77,000/mo | ≈ $51 | 3partial |
| Sri Lanka | LKR 9,200/mo | LKR 15,000/mo | LKR 118,000 | LKR 15,000/mo | ≈ $28 | — |
| Tajikistan | TJS 1,100/mo | same | TJS 2,700 | — | ≈ $119 | — |
| Timor-Leste | US$45/mo | US$55/mo | US$390 | US$55/mo | ≈ $45 | 2 (1 install)partial |
| Tonga | TOP 120/mo | same | TOP 899 | TOP 240/mo | ≈ $50 | — |
| Tuvalu | A$75/mo | A$115/mo | A$610 | A$85/mo | ≈ $53 | — |
| Vanuatu | VUV 4,000/mo | VUV 5,660/mo | VUV 39,600 | VUV 5,700/mo | ≈ $34 | 1partial |
| Vietnam | ₫1,131,990/mo | ₫1,711,100/mo | ₫10,269,900 | — | ≈ $44 | — |
Where Starlink does not sell to households
69 countries and territories on 24 October 2026. Business, maritime or aviation service may still exist there.
Afghanistan · Algeria · Andorra · Angola · Aruba · Belarus · Belize · Bermuda · British Virgin Islands · Brunei · Burkina Faso · Cambodia · Cameroon · China · Comoros · Cuba · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · French Polynesia · Gabon · Gambia · Greenland · Grenada · Guinea · Hong Kong · India · Iran · Laos · Libya · Macau · Mali · Mauritania · Mauritius · Monaco · Montenegro · Morocco · Myanmar · Namibia · Nepal · New Caledonia · Nicaragua · North Korea · Pakistan · Palau · Palestine · Republic of the Congo · Russia · Saint Kitts and Nevis · Saint Lucia · San Marino · Saudi Arabia · Serbia · Singapore · South Africa · Sudan · Suriname · Syria · Taiwan · Tanzania · Thailand · Togo · Tunisia · Turkey · Turkmenistan · Uzbekistan · Vatican City
Where we list the most Starlink companies
33
United States: 19 installers, 31 resellers
30
United Kingdom: 24 installers, 19 resellers
10
Spain: 8 installers, 4 resellers
9
France: 6 installers, 8 resellers
9
Philippines: 3 installers, 8 resellers
8
Belgium: 6 installers, 5 resellers
8
Indonesia: 4 installers, 8 resellers
7
Australia: 3 installers, 4 resellers
Method and reuse
Prices and availability come from the public offer data that starlink.com loads for each country, captured on 24 October 2026. "Residential from" is the cheapest residential tier offered there; "full-speed plan" is Residential Max or its local equivalent; the kit is the Standard kit bought outright. US dollar figures use exchange rates from https://www.exchangerate-api.com on the same day and are indicative only. Company counts are live and follow our methodology. You may reuse the table with a link to this page (CC BY 4.0). Starlink is a trademark of SpaceX; LeoSatNetwork is independent.
Questions about this data
- In how many countries is Starlink available?
- On 24 October 2026, Starlink's website offered residential service in 154 of the 224 countries and territories we queried, and did not sell it to households in 69 others. Some of those still allow Starlink for businesses, maritime or aviation, which this table does not cover.
- Where is Starlink cheapest?
- Converted to US dollars at the snapshot's exchange rates, the cheapest residential entry plans were in Sierra Leone (≈ $26), Rwanda (≈ $27), Sri Lanka (≈ $28), Indonesia (≈ $28), Botswana (≈ $28). The median entry plan across all countries was ≈ $40 a month. Conversions ignore purchasing power and local taxes.
- Where does this data come from?
- Prices and availability are read from the public offer endpoint that starlink.com uses to render each country's home page, on 24 October 2026, in local currency and with tax as Starlink displays it. Company counts are computed live from the providers LeoSatNetwork has verified; a country shows "partial" until we list at least 5 of them.